Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
|---|---|---|---|---|---|---|---|---|---|---|
| PLATO | AP | 80.81 GB | 12.70 GB | 46 / 50 | 125 | 462 days | 25% | |||
| EGG06 | AP | 103.70 GB | 13.40 GB | 49 / 50 | 524 | 524 days | 35% | |||
| EGG03 | AP | 109.52 GB | 13.75 GB | FULL | 524 | 524 days | 35% | |||
| ZORRO | AP | 24.73 GB | 4.19 GB | 14 / 40 | 491 | 671 days | 35% | |||
| EGG02 | AP | 33.13 GB | 2.34 GB | 17 / 30 | 338 | 338 days | 25% | |||
| ZORR1 | AP | 25.02 GB | 4.54 GB | 17 / 40 | 491 | 671 days | 20% | |||
| CDX02 | EU | 79.96 GB | 5.79 GB | 31 / 50 | 538 | 538 days | 29% | |||
| CDX01 | EU | 123.26 GB | 8.86 GB | 47 / 50 | 542 | 542 days | 29% | |||
| NOWAY | EU | 129.20 GB | 9.47 GB | FULL | 631 | 631 days | 20% | |||
| EGG12 | US | 98.16 GB | 8.96 GB | 49 / 50 | 173 | 173 days | 30% | |||
| CDX03 | EU | 55.00 GB | 4.13 GB | 22 / 50 | 538 | 538 days | 29% | |||
| FROST | EU | 127.25 GB | 10.11 GB | FULL | 657 | 657 days | 20% | |||
| WEST | EU | 123.27 GB | 7.06 GB | FULL | 545 | 545 days | 20% | |||
| EGG13 | AP | 14.38 GB | 2.17 GB | 7 / 35 | 154 | 154 days | 25% | |||
| BZ01 | US | 106.86 GB | 7.30 GB | FULL | 671 | 671 days | 25% | |||
| EGG01 | US | 79.98 GB | 7.71 GB | 38 / 40 | 622 | 622 days | 35% | |||
| BZ07 | US | 101.94 GB | 8.40 GB | 49 / 50 | 318 | 318 days | 25% | |||
| EGG11 | US | 82.78 GB | 7.34 GB | FULL | 173 | 173 days | 25% | |||
| BZ05 | US | 102.73 GB | 9.81 GB | FULL | 379 | 379 days | 25% | |||
| RISE1 | EU | 123.75 GB | 9.13 GB | FULL | 672 | 672 days | 35% |
Total 192 Items