Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
|---|---|---|---|---|---|---|---|---|---|---|
| BZ03 | US | 126.25 GB | 2.83 GB | FULL | 483 | 483 days | 25% | |||
| VINC | US | 114.17 GB | 2.59 GB | FULL | 475 | 475 days | 28% | |||
| FISH | US | 120.92 GB | 2.73 GB | 48 / 50 | 542 | 542 days | 30% | |||
| EGG11 | US | 100.93 GB | 2.29 GB | FULL | 154 | 154 days | 25% | |||
| BZ04 | US | 122.32 GB | 2.81 GB | FULL | 434 | 434 days | 25% | |||
| EGG08 | US | 123.32 GB | 2.61 GB | FULL | 505 | 505 days | 30% | |||
| EGG09 | EU | 118.34 GB | 1.95 GB | FULL | 505 | 505 days | 30% | |||
| BZ02 | US | 125.27 GB | 2.83 GB | FULL | 652 | 652 days | 25% | |||
| EZ04 | US | 121.49 GB | 2.93 GB | FULL | 246 | 246 days | 20% | |||
| EZ02 | US | 98.83 GB | 2.49 GB | 42 / 50 | 395 | 395 days | 20% | |||
| EGG01 | US | 94.29 GB | 2.10 GB | 38 / 40 | 603 | 603 days | 35% | |||
| BZ06 | US | 124.99 GB | 2.34 GB | FULL | 360 | 360 days | 25% | |||
| EGG05 | EU | 124.39 GB | 2.29 GB | FULL | 505 | 505 days | 30% | |||
| OXEN3 | US | 112.41 GB | 2.49 GB | 45 / 50 | 641 | 641 days | 25% | |||
| OXEN7 | US | 121.49 GB | 2.54 GB | 48 / 50 | 652 | 652 days | 35% | |||
| EGG12 | US | 118.75 GB | 3.08 GB | 49 / 50 | 154 | 154 days | 30% | |||
| OXEN5 | US | 99.83 GB | 2.20 GB | 40 / 50 | 543 | 543 days | 25% | |||
| EZ06 | US | 125.18 GB | 2.91 GB | FULL | 163 | 163 days | 20% | |||
| OXEN6 | US | 125.20 GB | 3.52 GB | FULL | 516 | 652 days | 25% | |||
| CUFF5 | US | 124.88 GB | 2.59 GB | FULL | 548 | 652 days | 38% |
Total 192 Items