Current cycle ends in:
Pool | Ticker | Region | 15 Day | Last Cycle | Saturation | Active Cycles | Age | Fee? | strength | |
|---|---|---|---|---|---|---|---|---|---|---|
| EGG09 | US | 75.79 GB | 2.91 GB | FULL | 433 | 433 days | 30% | |||
| BZ01 | US | 85.49 GB | 3.30 GB | FULL | 580 | 580 days | 25% | |||
| EGG12 | US | 72.14 GB | 3.03 GB | 47 / 50 | 82 | 82 days | 30% | |||
| OXEN3 | US | 47.39 GB | 2.08 GB | 32 / 50 | 569 | 569 days | 25% | |||
| OXEN5 | US | 74.37 GB | 3.25 GB | FULL | 471 | 471 days | 35% | |||
| BZ03 | US | 78.21 GB | 2.98 GB | FULL | 411 | 411 days | 25% | |||
| EGG08 | US | 78.31 GB | 2.76 GB | FULL | 433 | 433 days | 30% | |||
| EGG01 | US | 76.23 GB | 3.17 GB | FULL | 531 | 531 days | 35% | |||
| VINC | US | 69.80 GB | 2.71 GB | FULL | 403 | 403 days | 28% | |||
| OXEN8 | US | 75.60 GB | 3.15 GB | FULL | 580 | 580 days | 35% | |||
| FISH | US | 77.89 GB | 2.83 GB | FULL | 470 | 470 days | 30% | |||
| BZ05 | US | 75.65 GB | 3.17 GB | FULL | 288 | 288 days | 25% | |||
| OXEN7 | US | 76.38 GB | 3.63 GB | FULL | 580 | 580 days | 35% | |||
| EGG05 | US | 78.44 GB | 3.08 GB | FULL | 433 | 433 days | 30% | |||
| PLAN2 | US | 25.93 GB | 1.20 GB | 17 / 50 | 466 | 473 days | 35% | |||
| BZ07 | US | 77.54 GB | 2.98 GB | FULL | 227 | 227 days | 25% | |||
| BZ06 | US | 76.04 GB | 3.69 GB | FULL | 288 | 288 days | 25% | |||
| EZ04 | US | 72.81 GB | 3.47 GB | FULL | 174 | 174 days | 20% | |||
| CUFF2 | US | 78.99 GB | 3.30 GB | FULL | 476 | 580 days | 38% | |||
| OXEN6 | US | 72.75 GB | 2.71 GB | 49 / 50 | 444 | 580 days | 35% |
Total 190 Items